- Sold
- Single Family · 1 Unit
3027 N Connecticut Ave Royal Oak, MI 48073 Get directions
$180,000 $190/Sq. ft.
3 Beds
1 Bath
948 Sq. ft.
6,970 Sq. ft. Lot
- StyleBungalow
- Age 70 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Oak Ridge Elementary School | K-5 | 0.5 mi |
6 | Royal Oak Middle School | 6-8 | 1.8 mi |
9 | Royal Oak High School | 8-12 | 1.8 mi |
NA | Japhet Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3027 N Connecticut Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-11 | Sold | - | - | Public Record |
2017-10-06 | Listing removed | $179,900 | $189 | southeastmichigan |
2017-07-19 | Listed | $179,900 | $189 | southeastmichigan |
2012-11-01 | Listing removed | $139,900 | $147 | southeastmichigan |
2012-11-01 | Listing removed | $139,900 | $147 | Realcomp |
2012-10-24 | Listed | $139,900 | $147 | southeastmichigan |
2012-10-23 | Listed | $139,900 | $147 | Realcomp |
1987-06-01 | Sold | - | - | Public Record |
1977-10-01 | Sold | - | - | Public Record |
1974-05-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Donna Stoner Associate Broker, AHWD CRS GRI e-Pro SFR
- Bolton-Johnston Associates of GP 90 Kercheval, Grosse Pointe Farms, MI 48236
- Mobile (313) 655-5066
- Email Donna@DonnaStoner.com