
- Sold
- Single Family
29207 Ursuline St Saint Clair Shores, MI 48081 Get directions
$173,900 $158/Sq. ft.
3 Beds
1 Bath
1 Partial Bath
1,104 Sq. ft.
6,098 Sq. ft. Lot
- StyleRanch
- Age 66 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Rodgers Elementary School | K-5 | 0.9 mi |
6 | Kennedy Middle School | 6-8 | 2.4 mi |
4 | Lake Shore High School | 9-12 | 1.9 mi |
NA | St. Germaine Catholic Private School | PK-8 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 29207 Ursuline St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-04-21 | Sold | - | - | Public Record |
2020-03-30 | Listing removed | $0 | SouthEastMichigan | |
2020-02-27 | Listing removed | $0 | SouthEastMichigan | |
2020-02-13 | Listed | $179,900 | $162 | SouthEastMichigan |
2017-06-14 | Sold | - | - | Public Record |
2017-06-09 | Listing removed | $0 | SouthEastMichigan | |
2017-05-26 | Listing removed | $156,000 | $140 | SouthEastMichigan |
2017-05-23 | Listed | $156,000 | $140 | SouthEastMichigan |
2013-09-30 | Sold | - | - | Public Record |
2013-06-10 | Listing removed | $114,900 | $104 | Realcomp |
2013-06-04 | Listed | $114,900 | $104 | Realcomp |
2013-02-13 | Sold | - | - | Public Record |
2012-12-10 | Listing removed | $67,000 | $60 | Realcomp |
2012-12-10 | Listing removed | $67,000 | $60 | SouthEastMichigan |
2012-12-08 | Relisted | $67,000 | $60 | SouthEastMichigan |
2012-11-30 | Relisted | $67,000 | $60 | Realcomp |
2012-11-30 | Listing removed | $133,900 | $121 | SouthEastMichigan |
2012-11-29 | Listing removed | $115,000 | $107 | SouthEastMichigan |
2012-10-29 | Listing removed | $67,000 | $60 | SouthEastMichigan |
2012-10-29 | Listing removed | $67,000 | $60 | Realcomp |
2012-10-23 | Relisted | $67,000 | $60 | Realcomp |
2012-10-23 | Relisted | $67,000 | $60 | SouthEastMichigan |
2012-09-20 | Listing removed | $67,000 | $60 | SouthEastMichigan |
2012-09-20 | Listing removed | $67,000 | $60 | Realcomp |
2012-09-07 | Listed | $67,000 | $60 | Realcomp |
2012-09-07 | Listed | $67,000 | $60 | SouthEastMichigan |
2010-12-02 | Listing removed | $72,000 | $65 | SouthEastMichigan |
2010-09-08 | Price Changed | $72,000 | $65 | SouthEastMichigan |
2010-06-17 | Listed | $78,760 | $71 | SouthEastMichigan |
2010-04-12 | Listing removed | $85,000 | $76 | SouthEastMichigan |
2010-03-28 | Price Changed | $89,900 | $81 | SouthEastMichigan |
2010-03-26 | Listed | $99,000 | $89 | SouthEastMichigan |
2010-03-09 | Listing removed | $99,000 | $89 | SouthEastMichigan |
2010-03-08 | Listed | $119,000 | $107 | SouthEastMichigan |
2002-04-19 | Sold | - | - | Public Record |
2001-12-22 | Listed | $133,900 | $121 | SouthEastMichigan |
1999-08-05 | Sold | - | - | Public Record |
1999-05-25 | Listed | $115,000 | $107 | SouthEastMichigan |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 29207 Ursuline St Saint Clair Shores, MI 48081 $173,900
- 3 beds 1 Bath 1 Partial Bath 1,104 Sq. ft. 6,098 Sq. ft. Lot
Find out what your home is worth
-
Donna Stoner
Associate Broker, AHWD CRS GRI e-Pro SFR - Bolton-Johnston Associates of GP 90 Kercheval, Grosse Pointe Farms, MI 48236
- Mobile (313) 655-5066
- Email Donna@DonnaStoner.com