
- Sold
- Single Family
468 Colonial Ct Grosse Pointe Farms, MI 48236 Get directions
$215,000 $131/Sq. ft.
1 Bath
1 Partial Bath
1,643 Sq. ft.
6,011 Sq. ft. Lot
- Age 73 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | John Monteith Elementary School | K-5 | 0.2 mi |
7 | Brownell Middle School | 6-8 | 1 mi |
6 | Grosse Pointe North High School | 9-12 | 1.4 mi |
NA | University Liggett Private School | PK-12 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 468 Colonial Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-08 | Listing removed | $289,900 | $176 | SouthEastMichigan |
2020-10-26 | Listed | $289,900 | $176 | SouthEastMichigan |
2013-04-25 | Sold | - | - | Public Record |
2013-03-14 | Listing removed | $215,000 | $130 | Realcomp |
2013-03-14 | Listing removed | $215,000 | $130 | SouthEastMichigan |
2013-02-25 | Listed | $215,000 | $130 | Realcomp |
2013-02-25 | Listed | $215,000 | $130 | SouthEastMichigan |
2008-04-23 | Sold | - | - | Public Record |
2001-04-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 468 Colonial Ct Grosse Pointe Farms, MI 48236 $215,000
- 1 Bath 1 Partial Bath 1,643 Sq. ft. 6,011 Sq. ft. Lot
Find out what your home is worth
-
Donna Stoner
Associate Broker, AHWD CRS GRI e-Pro SFR - Bolton-Johnston Associates of GP 90 Kercheval, Grosse Pointe Farms, MI 48236
- Mobile (313) 655-5066
- Email Donna@DonnaStoner.com